Nick Hibbins - National Age and National Open Squad Coach
| Training Schedule | A.M. | Venue | National Open Only A.M. |
National Open Only Venue | P.M. | Venue |
| Monday | 5:30 to 7:30 | MLC | 4:00 to 6:00 | HALC | ||
| Tuesday | 5:30 to 7:30 | MLC | 7:00 to 9:00 | MLC | 4:00 to 6:30 | MLC |
| Wednesday | 4:00 to 6:00 | HALC | ||||
| Thursday | 5:15 to 7:30 | MLC | 7:30 to 8:30 | MLC | 4:00 to 6:00 | HALC |
| Friday | 5:30 to 7:30 | MLC | 4:00 to 6:30 | MLC | ||
| Saturday | 6:00 to 7:45 | MLC | ||||
| Sunday | ||||||
Bold / Italic denotes Dry Land (Gym) Training for the first 30 minutes (MLC - Methodist Ladies College PEC, HALC - Hawthorn Leisure Centre, RRC - Richmond Recreation Centre)
National squad is a high preformance squad and all members of are expected to compete in pool competitions nominated by the Head Coach
It is recommended that squad members do a minimum of seven sessions per week but can do up to a maximum of ten sessions per week
Swimmers must become registered members with MLC Aquatic and Swimming Victoria.
National squad has a time criteria which is as follows:
(12 years or above)- at least one age appropriate Long Course Australian National qualifying time